|
| ADAP | AIDS Drug Assistance Program, part of RWCA |
| AIDS | Acquired Immune Deficiency Syndrome |
| ART | Antiretroviral Therapy |
| BPHC | Bureau of Primary Health Care, HRSA |
| CD4 | Blood cells destroyed by HIV during replication; a CD4 count has been used a surrogate marker for HIV progression but has been replaced by viral load measurement in recent years. |
| CDC | Centers for Disease Control and Prevention, HHS |
| CMV | Cytomegalovirus, and opportunistic infection |
| CPG | HIV Prevention Community Planning Group; determines priorities at the stat level for the implementation of HIV prevention activities |
| HIV | Human Immunodeficiency Virus |
| HAB | HIV/AIDS Bureau, HRSA |
| HAART | Highly Active Antiretroviral Therapy |
| HHS | US Department of Health and Human Services |
| HRSA | Health Resources and Services Administration, HHS |
| IDU | Injection or Intravenous drug use (also IVDU) |
| MAC | Mycobacterium avium complex, an opportunistic infection |
| NRTI | Nucleoside Reverse Transcriptase Inhibitor, a class of antiretroviral drug |
| NNRTI | Non-Nucleoside Reverse Transcriptase Inhibitor, a class of antiretroviral |
| OI | Opportunistic Infection |
| PCP | Pneumocystis carinii pneumonia, an opportunistic infection |
| PI | Protease Inhibitor, a class of antiretroviral drug |
| RWCA | Ryan White Care Act, which provides Federal funding for HIV-related services |
| SPNS | Special Projects of National Significance Program, HRSA/HAB, a research demonstration program of the RWCA |
| STD | Sexually Transmitted Disease |
| TB | Tuberculosis |
TheMeasurementGroup.com Glossary Index
Copyright © 1999-2005 by The Measurement Group LLC. All rights reserved. This may not be current and will not be updated.