|
Staff Member |
Role in Project | Years with Project |
| The Measurement Group | ||
| G. J. Huba, Ph.D. | Director, EDC; Chief Web Designer; President, The Measurement Group | 1994-2000 |
| Lisa A. Melchior, Ph.D. | Associate Director for Evaluation, EDC; Vice President, The Measurement Group | 1994-2000 |
| A. T. Panter, Ph.D. | Senior Consultant | 1994-2000 |
| Diana E. Brief, Ph.D. | Research Scientist | 1994-1999 |
| Jocelyn A. Medina, B.A. | Coordinator, Support Systems, and Web Master | 1998-2000 |
| Rupinder K. Sidhu, B.A. | Research Assistant | 1999-2000 |
| Katherine Ellingson, B.A. | Research Assistant | 1999-2000 |
| Natasha De Veauuse Brown, M.P.H. | Research Associate | 1996-1999 |
| Jacqueline Gelfand, M.A. | Senior Research Associate | 1997-1998 |
| Chermeen A. Elavia, B.A. | Coordinator, Evaluation Management | 1997-2000 |
| Kimberly K. Ishihara, B.S. | Coordinator, Support Systems | 1997-2000 |
| Jason Shyres, B.A. | Research Assistant and Web Master | 1997-1999 |
| T. Luke Tharasri, B.S. | Coordinator, Information Systems | 1997-1999 |
| C. Tai Kuo, B.S. | Research Assistant and Web Master | 1996-1998 |
| Ariane K. Kawata, B.S. | Senior Research Assistant | 1996-1998 |
| Grace Lee, M.P.H. | Research Associate | 1994-1996 |
| Lara Luenebrink, B.A. | Research Assistant | 1994-1996 |
| Grace M. Shih, B.S. | Senior Research Assistant | 1994-1996 |
| Alyssa Leong, B.S. | Research Assistant | 1995-1997 |
| Clayton L. Meixel, B.A. | Research Assistant and Web Master | 1994-1997 |
| Mark Summa, M.P.H. | Consultant | 1997-1998 |
| PROTOTYPES | ||
| Vivian B. Brown, Ph.D. | Associate Director for Dissemination, EDC; Chief Executive Officer, PROTOTYPES | 1994-2000 |
| Marge Tischer | Logistics Coordinator | 1994-1999 |
Copyright © 1998-2005 by The Measurement Group LLC. All rights reserved. This may not be current and will not be updated.