|
Staff Member |
Role in Project | Years with Project |
| Jacqueline C. Zalumas, Ph.D., R.N.C., F.N.P. | Principal Investigator and Project Director | 1995-1999 |
| Colleen Dilorio, Ph.D., R.N. | Project Evaluator | 1997-1999 |
| William Dudley, Ph.D. | Statistician | 1997-1999 |
| Johanna Soet, Ph.D. | Data Manager | 1997-1999 |
| Vara DeLoney, R.N., B.S.N. | Clinical Instructor | 1998-1999 |
| Johnetta Holcolmbe, M.P.H. | Instructional Specialist | 1998-1999 |
| Ira K. Schwartz, M.D. | Principal Investigator | 1994-1997 |
| Robin Y. Swift | Project Coordinator | 1994-1996 |

Copyright © 1998-2005 by The Measurement Group LLC. All rights reserved. This may not be current and will not be updated.