|
Staff Member |
Role in Project | Years with Project |
| Harold Henderson, M.D. | Principal Investigator | 1994-1999 |
| Nick Mosca, D.D.S. | Co-Principal Investigator, Research Coordinator | 1994-1999 |
| Cheryl Hamill, R.N., M.S.N. | Business and Operational Manager | 1994-1999 |
| Carl Kramer, D.D.S. | Statistical Analysis | 1997-1999 |
| Neva Penton, D.M.D. | Data Gathering | 1996-1997 |
| Dan Sarubin, D.D.S. | Data Gathering | 1995-1996 |
| Charlotte Smith, R.N., M.S.N. | Data Gathering, Case Management | 1996-1999 |
| Debbie Konkle-Parker, R.N., F.N.P. | Education Program Coordinator | 1996-1999 |
| Lucinda Ogden | Distance Learning Coordinator | 1995-1999 |

Copyright © 1998-2005 by The Measurement Group LLC. All rights reserved. This may not be current and will not be updated.