|
Staff Member |
Role in Project | Years with Project |
| Victor F. German, Ph.D., M.D. | Co-Principal Investigator | 1994-1999 |
| Barbara Aranda-Naranjo, Ph.D., R.N. | Co-Principal Investigator | 1994-1999 |
| Yolanda Cantu, M.P.H. | Evaluator | 1994-1999 |
| Selina Catala, M.S., L.C.D.C. | Project Coordinator | 1994-1996 |
| Sandra Duggan, M.A. | Project Coordinator | 1997-1999 |
| Anna Mallett, B.A. | Data Liaison | 1995-1999 |
| Nancy Amodei, Ph.D. | Developmental Psychologist | 1994-1996 |
| Ann Price, B.B.A. | Data Manager | 1996-1999 |
| Anna Madrigal, M.A. | Statistician | 1996-1999 |
| Rose Orsborn | Regional Director, Texas Dept. of Protective & Regulatory Services - Region 08 | 1994-1999 |
| Nancy H. Britner, M.B.A. | Executive Director, Coastal Bend AIDS Foundation | 1994-1997 |
| Kevin Kramer, M.S.W. | Executive Director, Coastal Bend AIDS Foundation | 1998-1999 |
| Mary McGreevy, M.A. | Executive Director, Valley AIDS Council | 1994-1997 |
| Robert Smith, B.S.W. | Executive Director, Valley AIDS Council | 1997-1999 |
| Minerva O. Reese, L.M.S.W. | Regional Director, Texas Dept. of Protective & Regulatory Services - Region 11 | 1994-1999 |
| Lois Shull, B.A. | Support Director, Texas Dept. of Protective & Regulatory Services - Region 11 | 1994-1999 |
| Walter Lukaszek, L.M.S.W. | CPS Supervisor II, Texas Dept. of Protective & Regulatory Services - Region 11 | 1994-1999 |
Copyright © 1998-2005 by The Measurement Group LLC. All rights reserved. This may not be current and will not be updated.