|
Staff Member |
Role in Project | Years with Project |
| Marcia Andersen, Ph.D., R.N., F.A.A.N., C.S. | Associate Project Director | 1994-1999 |
| Geoffrey AD Smereck, J.D., C.A.C. | Principal Investigator | 1994-1999 |
| Elaine M. Hockman, Ph.D. | Evaluator | 1994-1999 |
| Jannie Tinsley, R.N., M.S.A., M.H.A. | Clinical Director | 1994-1999 |
| Dollie Milfort, R.N. | Community Outreach Nurse | 1995-1997 |
| Karen T. Nowak, R.N., C.A.C.-1 | Community Health Outreach Nurse | 1996-1999 |
| Eugene Graham | Van Driver & Outreach Worker | 1995-1999 |
| Winston C. Patterson, M.A. | Data Manager | 1994-1998 |
| Dennis J. Ross, C.A.C.-1 | Counselor | 1994-1999 |
| Theresa M. Williams | Van Driver & Assistant, Outreach Worker | 1997-1999 |
| Victoria Harris-Burnside | Outreach Worker & Activity Coordinator | 1995-1998 |

Copyright © 1998-2005 by The Measurement Group LLC. All rights reserved. This may not be current and will not be updated.